加速创新并提高企业生产效率
通过 Cisco Catalyst 3750-X 系列交换机支持要求极为苛刻的应用。这些企业级堆叠式交换机具有以下优势:
- 可提供行业领先的安全性
- 可实现一流的畅通性
- 最优服务质量 (QoS)
- 可降低运营成本
- 极大限度地增强投资保护
- 在以太网供电 (POE) 方面居于领先地位
With LAN Base Software
| Feature | WS-C3750X-24T-L | WS-C3750X-48T-L | WS-C3750X-24P-L | WS-C3750X-48P-L | WS-C3750X-48PF-L |
| Total 10/100/1000 Ethernet Ports | 24 | 48 | 24 Power over Ethernet Plus (POE+) | 48 POE+ | 48 POE+ |
| Uplinks | Modular 4 x 1 GE, 2 x 10 GE, 2 x 10GB-T,and Service Module with two 10 GE SFP + Interfaces | ||||
| Default AC Power Supply Rating with Dual Modular Slots | 350W | 350W | 715W | 715W | 1100W |
| Default Power over Ethernet (PoE) Power | - | - | 370W | 370W | 740W |
| Stack Power | YesAvailable starting with Cisco IOS Release 15.0.(2)SE.StackPower cable purchased separately. With IP Base Software | ||||
| Feature | WS-C3750X-12S-S | WS-C3750X-24P-S | WS-C3750X-24S-S | WS-C3750X-24T-S | WS-C3750X-48P-S | WS-C3750X-48PF-S | WS-C3750X-48T-S |
| Total 10/100/1000 Ethernet Ports | 12 SFP | 24 POE+ | 24 SFP | 24 | 48 POE+ | 48 POE+ | 48 |
| Uplinks | Modular 4 x 1 GE, 2 x 10 GE, 2 x 10GB-T, and Service Module with two 10 GE SFP+ Interfaces | ||||||
| Default AC Power Supply Rating with Dual Modular Slots | 350W | 715W | 350W | 350W | 715W | 1100W | 350W |
| Default PoE Power | - | 370W | - | - | 370W | 740W | - |
| Stack Power | Yes With IP Services Software | ||||||
| Feature | WS-C3750X-12S-E | WS-C3750X-24P-E | WS-C3750X-24S-E | WS-C3750X-24T-E | WS-C3750X-48P-E | WS-C3750X-48PF-E | WS-C3750X-48T-E |
| Total Gigabit Ethernet Ports | 12 SFP | 24 POE+ | 24 SFP | 24 | 48 POE+ | 48 POE+ | 48 |
| Uplinks | Modular 4 x 1 GE, 2 x 10 GE, 2 x 10GB-T, and Service Module with two 10 GE SFP+ Interfaces | ||||||
| Default AC Power Supply Rating with Dual Modular Slots | 350W | 715W | 350W | 350W | 715W | 1100W | 350W |
| Default PoE Power | - | 370W | - | - | 370W | 740W | - |
| Stack Power | Yes | ||||||
上一篇:Cisco Catalyst 3560-X 系列交换机
下一篇:没有了
微信公众号